3 films. Honest pricing.
Carbon Series - a color-stable carbon technology window film with a deep charcoal tone and proven long-term performance.
Shield Series and Shield Plus Series - our premium ceramic tint films, engineered for top-tier heat rejection, clarity, and comfort, without disrupting electronic signals.
Every vehicle price covers sides & rear glass. The windshield is a separate add-on (our most-requested upgrade). All prices are out-the-door. Warranty is lifetime and non-transferable. Measured performance data for every shade is listed with each film below.
Carbon Series
A color-stable carbon technology window film with a deep charcoal tone and proven long-term performance.
| Shade | VLTVisible light | TSERTotal solar energy rejected | IRRInfrared rejection | UVRUV rejection | SHGCSolar heat gain | VLRReflectance ext / int |
|---|---|---|---|---|---|---|
| CSZERO | 3% | 56% | 35% | 99% | 0.44 | 5 / 5 |
| CS05B | 6% | 55% | 35% | 99% | 0.45 | 5 / 5 |
| CS15B | 11% | 54% | 35% | 99% | 0.46 | 5 / 5 |
| CS20B | 21% | 50% | 35% | 99% | 0.50 | 5 / 5 |
| CS35B | 31% | 47% | 35% | 99% | 0.53 | 5 / 5 |
| CS40B | 40% | 45% | 35% | 99% | 0.55 | 6 / 6 |
| CS50B | 48% | 44% | 35% | 99% | 0.56 | 6 / 6 |
| CS70B | 70% | 35% | 35% | 99% | 0.65 | 6 / 6 |
Shield Series
Premium ceramic tint film, engineered for top-tier heat rejection, clarity, and comfort, without disrupting electronic signals.
| Shade | VLTVisible light | TSERTotal solar energy rejected | IRRInfrared rejection | UVRUV rejection | SHGCSolar heat gain | VLRReflectance ext / int |
|---|---|---|---|---|---|---|
| SH5IR | 7% | 66% | 87% | 99% | 0.34 | 5 / 5 |
| SH15IR | 12% | 65% | 83% | 99% | 0.35 | 5 / 5 |
| SH20IR | 21% | 63% | 83% | 99% | 0.37 | 6 / 6 |
| SH35IR | 34% | 59% | 82% | 99% | 0.41 | 6 / 6 |
| SH40IR | 41% | 53% | 82% | 99% | 0.47 | 6 / 6 |
| SH50IR | 49% | 52% | 82% | 99% | 0.48 | 7 / 7 |
Shield Plus Series
Our flagship nano-ceramic tint, engineered for top-tier heat rejection, clarity, and comfort, without disrupting electronic signals.
| Shade | VLTVisible light | TSERTotal solar energy rejected | IRRInfrared rejection | UVRUV rejection | SHGCSolar heat gain | VLRReflectance ext / int |
|---|---|---|---|---|---|---|
| SP5IR | 5% | 70% | 94% | 99% | 0.30 | 5 / 5 |
| SP15IR | 11% | 68% | 94% | 99% | 0.32 | 5 / 5 |
| SP20IR | 19% | 66% | 95% | 99% | 0.34 | 6 / 6 |
| SP35IR | 36% | 63% | 93% | 99% | 0.37 | 6 / 6 |
| SP40IR | 45% | 60% | 95% | 99% | 0.40 | 6 / 6 |
| SP50IR | 59% | 55% | 95% | 99% | 0.45 | 6 / 6 |
| SP70IRXLT | 74% | 53% | 95% | 99% | 0.47 | 8 / 8 |
Source: Scorpion Window Film - 2026 Automotive Performance Data. Figures are nominal manufacturer data and may vary by glass.
